Search Contracts, Contractors & Experts
Predict Contractors of Open Tenders using
Search Contracts, Contractors & Experts
Predict Contractors of Open Tenders using
AI-Powered Tools
Free Sign up
Top 5 EuropeAid Contractors
Country | Contract Title | Publication Date | Close Date |
---|---|---|---|
Technical Assistance for the Initiative Access to Sustainable Finance for Green and Climate-Smart Value Chains | 15.07.2025 | 15.10.2025 | |
Assistance Technique au programme d'appui à la transition énergétique, Bénin | 23.07.2025 | 15.09.2025 | |
Technical assistance to support the implementation, monitoring, and follow-up of the AGRINVEST | 08.08.2025 | 15.09.2025 | |
Technical Assistance for river basin and flood risk plan | 21.07.2025 | 09.09.2025 | |
![]() | Event Facility 2026 FPI1/2/3 NDICI | 08.08.2025 | 08.09.2025 |
Top 5 EuropeAid Contractors
( 2023 onwards )Company Name | Awarded | Shortlisted | Total Budget |
---|---|---|---|
![]() | 22 | 58 | 38,969,858.40 € |
![]() | 21 | 46 | 18,460,414.46 € |
![]() | 18 | 56 | 44,217,618.90 € |
![]() | 17 | 52 | 22,614,599.45 € |
![]() | 15 | 48 | 24,278,075.00 € |
Top 5 EuropeAid Recipients
( 2023 onwards )Country | Awarded | Shortlisted | Total Budget |
---|---|---|---|
![]() | 32 | 32 | 181,655,811.00 € |
20 | 20 | 48,409,412.00 € | |
14 | 14 | 18,549,605.00 € | |
14 | 14 | 26,964,667.00 € | |
13 | 13 | 15,402,650.00 € |
Experts
Contracts
Consortia
Economic Operators