Search Contracts, Contractors & Experts
Predict Contractors of Open Tenders using
Search Contracts, Contractors & Experts
Predict Contractors of Open Tenders using
AI-Powered Tools
Free Sign up
Top 5 Europeaid Tenders Ahead
Country | Contract Title | Publication Date | Close Date |
|---|---|---|---|
| Support implementation of the Smart Specialisation Strategy | 12.02.2026 | 14.04.2026 | |
![]() | Technical support for the Connectivity Platform Secretariat | 23.02.2026 | 09.04.2026 |
| Provision of two IP Expert / Activity Coordinators to reinforce the Project Management Team (PMT) responsible for implementing the Western Balkans Project. | 11.02.2026 | 01.04.2026 | |
| Appui à la visibilité, communication stratégique, diplomatie publique et culturelle de l'Union européenne au Maroc | 26.02.2026 | 30.03.2026 | |
![]() | Support to the Africa-EU Space Partnership Programme – AESPP Boost | 24.02.2026 | 27.03.2026 |
Top 5 EuropeAid Contractors
( 2024 onwards )Company Name | Awarded | Shortlisted |
|---|---|---|
PACE GOPA (BE) | 19 | 31 |
| 17 | 36 | |
Particip (DE) | 16 | 32 |
GIZ Deutsche Gesellschaft fur Internationale Zusammenarbeit (DE) | 13 | 30 |
WEglobal (IT) | 12 | 24 |
Top 5 EuropeAid Recipients
( 2024 onwards )Country | Awarded | Shortlisted | Total Budget |
|---|---|---|---|
![]() | 63 | 63 | 318,098,575.00 € |
| 24 | 24 | 60,514,942.00 € | |
| 19 | 19 | 35,778,778.00 € | |
| 18 | 18 | 19,727,450.00 € | |
| 16 | 16 | 29,522,417.00 € |
Experts
Contracts
Consortia
Economic Operators





